<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itsVicky</title>
	<atom:link href="https://itsvicky.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>https://itsvicky.com</link>
	<description>Bring Your Blog or Website to Life</description>
	<lastBuildDate>Thu, 04 Jan 2018 19:46:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>

<image>
	<url>https://itsvicky.com/wp-content/uploads/2018/02/favicon-50x50.png</url>
	<title>itsVicky</title>
	<link>https://itsvicky.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study &#8211; Amazon Associate Income Report December 2017</title>
		<link>https://itsvicky.com/case-study-amazon-associate-income-report-december-2017/</link>
				<comments>https://itsvicky.com/case-study-amazon-associate-income-report-december-2017/#comments</comments>
				<pubDate>Fri, 05 Jan 2018 03:41:38 +0000</pubDate>
		<dc:creator><![CDATA[Vicky]]></dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Case Study - Amazon Associate Income Report December 2017]]></category>
		<category><![CDATA[Fridays With Vicky]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[income report]]></category>

		<guid isPermaLink="false">https://itsvicky.com/?p=5401</guid>
				<description><![CDATA[Fridays with Vicky 156 December means holiday season, one of the biggest shopping months of the year for many. A great time to be an Amazon associate recommending physical products. According to Statista holiday retail sales in the US was estimated to a whopping $680.4 billion US dollars. That’s about 30% of the annual retail [&#8230;]]]></description>
						<wfw:commentRss>https://itsvicky.com/case-study-amazon-associate-income-report-december-2017/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
							</item>
		<item>
		<title>Case Study &#8211; Amazon Associate Income Report November 2017</title>
		<link>https://itsvicky.com/case-study-amazon-associate-income-report-november-2017/</link>
				<comments>https://itsvicky.com/case-study-amazon-associate-income-report-november-2017/#comments</comments>
				<pubDate>Fri, 08 Dec 2017 01:26:24 +0000</pubDate>
		<dc:creator><![CDATA[Vicky]]></dc:creator>
				<category><![CDATA[Case Study - Amazon Associate Income Report November 2017]]></category>
		<category><![CDATA[Fridays With Vicky]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">https://itsvicky.com/?p=5362</guid>
				<description><![CDATA[Fridays with Vicky 152 It is one of the busiest times of the year when it comes to shopping. In November we had Black Friday and Cyber Monday kicking off the shopping season leading up to Christmas. Looking at my own shopping habits, November and December is definitely the time I shop the most. I [&#8230;]]]></description>
						<wfw:commentRss>https://itsvicky.com/case-study-amazon-associate-income-report-november-2017/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
							</item>
		<item>
		<title>Case Study &#8211; Amazon Associate Income Report October 2017</title>
		<link>https://itsvicky.com/case-study-amazon-associate-income-report-october-2017/</link>
				<comments>https://itsvicky.com/case-study-amazon-associate-income-report-october-2017/#comments</comments>
				<pubDate>Fri, 03 Nov 2017 04:26:59 +0000</pubDate>
		<dc:creator><![CDATA[Vicky]]></dc:creator>
				<category><![CDATA[Case Study Amazon Associate Income Report October 2017]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Case Study - Amazon Associate Income Report October 2017]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">https://itsvicky.com/?p=5277</guid>
				<description><![CDATA[Fridays with Vicky 147 In my little corner of the world, October started out warm and sunny but ended kind of cold and rainy. The cooler temperature seemed to work well for the case study site, with increased earnings at the end of the month, coincidence? Maybe. I’m glad to see that the site is [&#8230;]]]></description>
						<wfw:commentRss>https://itsvicky.com/case-study-amazon-associate-income-report-october-2017/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
							</item>
	</channel>
</rss>
