<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itsVicky</title>
	<atom:link href="https://itsvicky.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://itsvicky.com</link>
	<description>Bring Your Blog or Website to Life</description>
	<lastBuildDate>Wed, 07 Jun 2017 15:37:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>

<image>
	<url>https://itsvicky.com/wp-content/uploads/2018/02/favicon-50x50.png</url>
	<title>itsVicky</title>
	<link>https://itsvicky.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Does Comments Effect Your Blog Post Rankings in Google? Case Study Results</title>
		<link>https://itsvicky.com/how-does-comments-effect-your-blog-post-rankings-in-google-case-study-results/</link>
				<comments>https://itsvicky.com/how-does-comments-effect-your-blog-post-rankings-in-google-case-study-results/#comments</comments>
				<pubDate>Fri, 06 May 2016 01:17:09 +0000</pubDate>
		<dc:creator><![CDATA[Vicky]]></dc:creator>
				<category><![CDATA[Fridays With Vicky]]></category>
		<category><![CDATA[How Does Comments Effect Your Blog Post Rankings in Google? Case Study Results]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how does comments effect your rankings]]></category>

		<guid isPermaLink="false">https://itsvicky.com/?p=3389</guid>
				<description><![CDATA[Fridays with Vicky 69 Lately, I’ve been looking for different ways to improve search engine rankings for my content. I’m looking for easy, quick solutions that I can control myself that will bump my rankings. Comments came to mind. I’m curious to see how comments affect your blog post rankings in Google. Now comments are [&#8230;]]]></description>
						<wfw:commentRss>https://itsvicky.com/how-does-comments-effect-your-blog-post-rankings-in-google-case-study-results/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
							</item>
		<item>
		<title>How to Rank Your Blog Posts in Google and Other Search Engines &#8211; On Page SEO</title>
		<link>https://itsvicky.com/how-to-rank-your-blog-posts-in-google-on-page-seo/</link>
				<comments>https://itsvicky.com/how-to-rank-your-blog-posts-in-google-on-page-seo/#respond</comments>
				<pubDate>Thu, 04 Apr 2013 23:26:54 +0000</pubDate>
		<dc:creator><![CDATA[Vicky]]></dc:creator>
				<category><![CDATA[On Page SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[How to Rank Your Blog Posts in Google and Other Search Engines]]></category>
		<category><![CDATA[rank blog posts]]></category>
		<category><![CDATA[rank content]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">https://itsvicky.com/?p=542</guid>
				<description><![CDATA[Are you looking for information on how to rank your blog posts in Google and other search engines? If you are this post is for you. One thing that we should never forget is that we write for the reader, there is a real person reading your content on the other side of the cord&#8230; [&#8230;]]]></description>
						<wfw:commentRss>https://itsvicky.com/how-to-rank-your-blog-posts-in-google-on-page-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
